Lotto 6/49 Winning Numbers for October 31, 2026
- 1
- 3
- 4
- 15
- 16
- 37
- 26
The Lotto 6/49 draw of Saturday, October 31, 2026 (draw 4464) produced the winning numbers 1, 3, 4, 15, 16 and 37, with bonus number 26. No ticket matched all 6 numbers, so the top prize of $5,000,000 was not won in this draw. The numbers add up to 76, 4 of them are odd and 5 of them come from the lower half of the pool (1 to 24). Altogether 795,212 winning tickets were recorded across the 82 prize tiers, and the most common win was 2 of 6 with 629,808 winners. Number 9 has now been drawn 19 times in 2026, more than any other number this year.
Prize
| Match | Winners | Prize | Odds per line |
|---|---|---|---|
| 6 of 6 | 0 | $5,000,000 | 1 in 13,983,816 |
| 5 of 6 + bonus | 1 (in Western Canada) | $191,817.30 | 1 in 2,330,636 |
| 5 of 6 | 90 | $894.90 | 1 in 55,491 |
| 4 of 6 | 4,917 | $65.90 | 1 in 1,032 |
| 3 of 6 | 94,095 | $10 | 1 in 56.7 |
| 2 of 6 + bonus | 66,226 | $5 | 1 in 81.2 |
| 2 of 6 | 629,808 | Free Play | 1 in 8.3 |
| $10,000.00 | 1 (in Mackenzie, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Richmond, B.C.) | $10,000 | |
| $10,000.00 | 1 (online at PlayNow.com) | $10,000 | |
| $10,000.00 | 1 (in Nanaimo, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Merritt, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Kitimat, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Squamish, B.C.) | $10,000 | |
| $10,000.00 | 1 (in New Westminster, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Ashcroft, B.C.) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Western Canada) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Ontario) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Quebec) | $10,000 | |
| $10,000.00 | 1 (in Atlantic Canada) | $10,000 | |
| $10,000.00 | 1 (in Atlantic Canada) | $10,000 | |
| $10,000.00 | 1 (in Atlantic Canada) | $10,000 | |
| $10,000.00 | 1 (in Atlantic Canada) | $10,000 | |
| $10,000.00 | 1 (in Atlantic Canada) | $10,000 |
Gold Ball Draw
| Number | 26063169-01 (white ball) |
|---|---|
| Prize | $1,000,000 |
| Gold Ball jackpot | $32,000,000 |
Check a ticket for this draw · Read the full Lotto 6/49 guide
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.