Daily Grand results
Latest draw: Thursday, November 5, 2026
- 20
- 22
- 36
- 37
- 46
- 3
Daily Grand is drawn every Monday and Thursday, and the results on this page come from the official draw data of the British Columbia Lottery Corporation, checked against the Western Canada Lottery Corporation. The latest draw, number 1049 on Thursday, November 5, 2026, produced 20, 22, 36, 37 and 46 with Grand Number 3. Across the 89 draws of 2026 recorded here, 19 is the most frequent number with 15 appearances, while 47 has not come up for 28 draws. With one line, the chance of matching all 5 numbers is 1 in 13,348,188, and the chance of winning any prize is about 1 in 6.8.
Prize
| Match | Winners | Prize | Odds per line |
|---|---|---|---|
| 5 of 5 + Grand Number | 0 | $1,000 a day for life or $7,000,000 as a lump sum | 1 in 13,348,188 |
| 5 of 5 | 0 | $25,000 a year for life or $500,000 as a lump sum | 1 in 2,224,698 |
| 4 of 5 + Grand Number | 5 | $1,000 | 1 in 60,674 |
| 4 of 5 | 45 | $500 | 1 in 10,112 |
| 3 of 5 + Grand Number | 361 | $100 | 1 in 1,411 |
| 3 of 5 | 2,102 | $20 | 1 in 235 |
| 2 of 5 + Grand Number | 5,106 | $10 | 1 in 101 |
| 1 of 5 + Grand Number | 27,279 | $4 | 1 in 19.7 |
| 0 of 5 + Grand Number | 46,942 | Free Play | 1 in 12.3 |
Previous draws
| Date | Draw | Winning numbers | Grand Number |
|---|---|---|---|
| Monday, November 2, 2026 | 1048 | 2 · 7 · 13 · 26 · 29 | 3 |
| Thursday, October 29, 2026 | 1047 | 8 · 20 · 21 · 22 · 36 | 1 |
| Monday, October 26, 2026 | 1046 | 5 · 8 · 20 · 29 · 40 | 4 |
| Thursday, October 22, 2026 | 1045 | 10 · 17 · 25 · 30 · 32 | 3 |
| Monday, October 19, 2026 | 1044 | 3 · 7 · 16 · 27 · 39 | 3 |
| Thursday, October 15, 2026 | 1043 | 10 · 17 · 24 · 43 · 46 | 3 |
| Monday, October 12, 2026 | 1042 | 8 · 26 · 33 · 36 · 38 | 4 |
| Thursday, October 8, 2026 | 1041 | 1 · 2 · 13 · 30 · 43 | 3 |
| Monday, October 5, 2026 | 1040 | 14 · 33 · 41 · 42 · 45 | 2 |
| Thursday, October 1, 2026 | 1039 | 25 · 30 · 36 · 44 · 48 | 6 |
Jackpot wins 2026
| Date | Prize | Winners | Where |
|---|---|---|---|
| Monday, April 6, 2026 | $1,000 a day for life or $7,000,000 as a lump sum | 1 | in Western Canada |
| Monday, April 27, 2026 | $1,000 a day for life or $7,000,000 as a lump sum | 1 | in Ontario |
| Monday, August 17, 2026 | $1,000 a day for life or $7,000,000 as a lump sum | 1 | in Ontario |
| Monday, September 21, 2026 | $1,000 a day for life or $7,000,000 as a lump sum | 1 | in Quebec |
Number statistics 2026
- 1915 times
- 3014 times
- 513 times
- 2113 times
- 2513 times
- 3613 times
- 274 times
- 344 times
- 444 times
- 95 times
- 235 times
- 405 times
- 4728 draws
- 1127 draws
- 425 draws
- 1523 draws
- 4922 draws
- 1221 draws
Times drawn in 2026 · 89 draws in 2026
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.