Lotto 6/49 results
Latest draw: Wednesday, November 4, 2026
- 1
- 3
- 22
- 28
- 36
- 41
- 48
Lotto 6/49 is drawn every Wednesday and Saturday, and the results on this page come from the official draw data of the British Columbia Lottery Corporation, checked against the Western Canada Lottery Corporation. The latest draw, number 4465 on Wednesday, November 4, 2026, produced 1, 3, 22, 28, 36 and 41 with bonus number 48. Across the 88 draws of 2026 recorded here, 9 is the most frequent number with 19 appearances, while 40 has not come up for 42 draws. With one line, the chance of matching all 6 numbers is 1 in 13,983,816, and the chance of winning any prize is about 1 in 6.6.
Prize
| Match | Winners | Prize | Odds per line |
|---|---|---|---|
| 6 of 6 | 1 (in Ontario) | $5,000,000 | 1 in 13,983,816 |
| 5 of 6 + bonus | 1 (in Quebec) | $201,855.40 | 1 in 2,330,636 |
| 5 of 6 | 71 | $1,193.80 | 1 in 55,491 |
| 4 of 6 | 3,820 | $89.30 | 1 in 1,032 |
| 3 of 6 | 72,467 | $10 | 1 in 56.7 |
| 2 of 6 + bonus | 47,023 | $5 | 1 in 81.2 |
| 2 of 6 | 520,448 | Free Play | 1 in 8.3 |
Gold Ball Draw
| Number | 05426542-01 (white ball) |
|---|---|
| Prize | $1,000,000 |
| Gold Ball jackpot | $34,000,000 |
Previous draws
| Date | Draw | Winning numbers | Bonus |
|---|---|---|---|
| Saturday, October 31, 2026 | 4464 | 1 · 3 · 4 · 15 · 16 · 37 | 26 |
| Wednesday, October 28, 2026 | 4463 | 1 · 10 · 18 · 21 · 22 · 49 | 20 |
| Saturday, October 24, 2026 | 4462 | 9 · 20 · 22 · 29 · 37 · 47 | 32 |
| Wednesday, October 21, 2026 | 4461 | 1 · 10 · 18 · 22 · 33 · 37 | 47 |
| Saturday, October 17, 2026 | 4460 | 5 · 22 · 23 · 26 · 29 · 37 | 48 |
| Wednesday, October 14, 2026 | 4459 | 5 · 25 · 26 · 27 · 29 · 46 | 16 |
| Saturday, October 10, 2026 | 4458 | 12 · 18 · 23 · 27 · 28 · 45 | 32 |
| Wednesday, October 7, 2026 | 4457 | 3 · 8 · 11 · 20 · 33 · 49 | 14 |
| Saturday, October 3, 2026 | 4456 | 1 · 4 · 7 · 23 · 28 · 37 | 38 |
| Wednesday, September 30, 2026 | 4455 | 4 · 9 · 12 · 39 · 43 · 46 | 28 |
Jackpot wins 2026
| Date | Prize | Winners | Where |
|---|---|---|---|
| Saturday, January 17, 2026 | $5,000,000 | 1 | in Western Canada |
| Wednesday, January 28, 2026 | $5,000,000 | 1 | online at PlayNow.com |
| Saturday, January 31, 2026 | $2,500,000 | 2 | in Lillooet, B.C. and in Quebec |
| Wednesday, February 4, 2026 | $5,000,000 | 1 | in Western Canada |
| Wednesday, February 18, 2026 | $5,000,000 | 1 | in Quebec |
| Saturday, February 21, 2026 | $5,000,000 | 1 | in Ontario |
| Wednesday, March 4, 2026 | $2,500,000 | 2 | in Western Canada and in Ontario |
| Wednesday, April 1, 2026 | $5,000,000 | 1 | in Quebec |
| Wednesday, April 22, 2026 | $5,000,000 | 1 | online at PlayNow.com |
| Wednesday, April 29, 2026 | $5,000,000 | 1 | in Ontario |
| Saturday, May 2, 2026 | $5,000,000 | 1 | in Ontario |
| Saturday, May 16, 2026 | $2,500,000 | 2 | in Western Canada and in Ontario |
| Wednesday, May 20, 2026 | $5,000,000 | 1 | in Ontario |
| Wednesday, May 27, 2026 | $5,000,000 | 1 | in Western Canada |
| Saturday, June 13, 2026 | $5,000,000 | 1 | in Western Canada |
| Saturday, July 4, 2026 | $5,000,000 | 1 | in Quebec |
| Saturday, July 11, 2026 | $5,000,000 | 1 | in Ontario |
| Wednesday, August 5, 2026 | $5,000,000 | 1 | in Ontario |
| Saturday, August 8, 2026 | $5,000,000 | 1 | in Chemainus, B.C. |
| Wednesday, August 26, 2026 | $5,000,000 | 1 | in Atlantic Canada |
| Wednesday, September 23, 2026 | $5,000,000 | 1 | in Quebec |
| Saturday, October 10, 2026 | $5,000,000 | 1 | in Ontario |
| Wednesday, October 14, 2026 | $5,000,000 | 1 | in Cranbrook, B.C. |
| Wednesday, October 21, 2026 | $5,000,000 | 1 | in Western Canada |
| Wednesday, November 4, 2026 | $5,000,000 | 1 | in Ontario |
Number statistics 2026
- 919 times
- 3317 times
- 3717 times
- 2816 times
- 1515 times
- 4515 times
- 314 times
- 25 times
- 75 times
- 196 times
- 406 times
- 87 times
- 4042 draws
- 4427 draws
- 3121 draws
- 220 draws
- 3020 draws
- 2419 draws
Times drawn in 2026 · 88 draws in 2026
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.