Daily Grand Winning Numbers 2026
Number statistics 2026
Most drawn
- 1915 times
- 3014 times
- 513 times
- 2113 times
- 2513 times
- 3613 times
Least drawn
- 274 times
- 344 times
- 444 times
- 95 times
- 235 times
- 405 times
Longest absent
- 4728 draws
- 1127 draws
- 425 draws
- 1523 draws
- 4922 draws
- 1221 draws
Times drawn in 2026 · 89 draws in 2026
91929374135116871185971081181211131014615816101781815197201321822523724132592642712281229143012311132933434635133613378386395401141114212434448451146747948849
All 2026 draws
| Date | Draw | Winning numbers | Grand Number | Prize |
|---|---|---|---|---|
| Thursday, November 5, 2026 | 1049 | 20 · 22 · 36 · 37 · 46 | 3 | |
| Monday, November 2, 2026 | 1048 | 2 · 7 · 13 · 26 · 29 | 3 | |
| Thursday, October 29, 2026 | 1047 | 8 · 20 · 21 · 22 · 36 | 1 | |
| Monday, October 26, 2026 | 1046 | 5 · 8 · 20 · 29 · 40 | 4 | |
| Thursday, October 22, 2026 | 1045 | 10 · 17 · 25 · 30 · 32 | 3 | |
| Monday, October 19, 2026 | 1044 | 3 · 7 · 16 · 27 · 39 | 3 | |
| Thursday, October 15, 2026 | 1043 | 10 · 17 · 24 · 43 · 46 | 3 | |
| Monday, October 12, 2026 | 1042 | 8 · 26 · 33 · 36 · 38 | 4 | |
| Thursday, October 8, 2026 | 1041 | 1 · 2 · 13 · 30 · 43 | 3 | |
| Monday, October 5, 2026 | 1040 | 14 · 33 · 41 · 42 · 45 | 2 | |
| Thursday, October 1, 2026 | 1039 | 25 · 30 · 36 · 44 · 48 | 6 | |
| Monday, September 28, 2026 | 1038 | 3 · 5 · 30 · 32 · 48 | 7 | |
| Thursday, September 24, 2026 | 1037 | 6 · 25 · 28 · 36 · 37 | 7 | |
| Monday, September 21, 2026 | 1036 | 3 · 18 · 30 · 35 · 44 | 6 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Thursday, September 17, 2026 | 1035 | 6 · 7 · 26 · 28 · 45 | 4 | |
| Monday, September 14, 2026 | 1034 | 7 · 8 · 19 · 41 · 44 | 2 | |
| Thursday, September 10, 2026 | 1033 | 3 · 19 · 30 · 31 · 43 | 7 | |
| Monday, September 7, 2026 | 1032 | 9 · 17 · 25 · 32 · 41 | 7 | |
| Thursday, September 3, 2026 | 1031 | 13 · 17 · 18 · 36 · 46 | 6 | |
| Monday, August 31, 2026 | 1030 | 6 · 23 · 28 · 34 · 37 | 4 | |
| Thursday, August 27, 2026 | 1029 | 5 · 9 · 13 · 38 · 39 | 3 | |
| Monday, August 24, 2026 | 1028 | 12 · 18 · 20 · 30 · 37 | 6 | |
| Thursday, August 20, 2026 | 1027 | 3 · 10 · 13 · 23 · 49 | 6 | |
| Monday, August 17, 2026 | 1026 | 2 · 15 · 31 · 32 · 48 | 5 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Thursday, August 13, 2026 | 1025 | 2 · 12 · 36 · 42 · 48 | 6 | |
| Monday, August 10, 2026 | 1024 | 4 · 19 · 21 · 30 · 35 | 1 | |
| Thursday, August 6, 2026 | 1023 | 28 · 32 · 37 · 42 · 45 | 3 | |
| Monday, August 3, 2026 | 1022 | 6 · 11 · 24 · 44 · 45 | 2 | |
| Thursday, July 30, 2026 | 1021 | 6 · 21 · 31 · 32 · 47 | 2 | |
| Monday, July 27, 2026 | 1020 | 6 · 16 · 18 · 32 · 42 | 3 | |
| Thursday, July 23, 2026 | 1019 | 8 · 26 · 33 · 39 · 42 | 7 | |
| Monday, July 20, 2026 | 1018 | 19 · 21 · 25 · 36 · 41 | 4 | |
| Thursday, July 16, 2026 | 1017 | 3 · 9 · 23 · 29 · 42 | 7 | |
| Monday, July 13, 2026 | 1016 | 5 · 24 · 32 · 37 · 46 | 5 | |
| Thursday, July 9, 2026 | 1015 | 7 · 8 · 14 · 16 · 24 | 6 | |
| Monday, July 6, 2026 | 1014 | 5 · 16 · 19 · 31 · 40 | 5 | |
| Thursday, July 2, 2026 | 1013 | 15 · 22 · 30 · 31 · 49 | 2 | |
| Monday, June 29, 2026 | 1012 | 9 · 14 · 15 · 41 · 42 | 6 | |
| Thursday, June 25, 2026 | 1011 | 8 · 23 · 24 · 40 · 42 | 3 | |
| Monday, June 22, 2026 | 1010 | 1 · 3 · 11 · 19 · 31 | 3 | |
| Thursday, June 18, 2026 | 1009 | 25 · 31 · 32 · 33 · 41 | 3 | |
| Monday, June 15, 2026 | 1008 | 12 · 18 · 19 · 27 · 39 | 7 | |
| Thursday, June 11, 2026 | 1007 | 4 · 6 · 12 · 21 · 38 | 2 | |
| Monday, June 8, 2026 | 1006 | 3 · 11 · 19 · 36 · 37 | 5 | |
| Thursday, June 4, 2026 | 1005 | 5 · 25 · 29 · 30 · 45 | 3 | |
| Monday, June 1, 2026 | 1004 | 5 · 12 · 27 · 29 · 43 | 6 | |
| Thursday, May 28, 2026 | 1003 | 7 · 11 · 14 · 33 · 43 | 6 | |
| Monday, May 25, 2026 | 1002 | 5 · 8 · 14 · 35 · 43 | 6 | |
| Thursday, May 21, 2026 | 1001 | 2 · 10 · 13 · 26 · 46 | 4 | |
| Monday, May 18, 2026 | 1000 | 6 · 7 · 28 · 36 · 48 | 3 | |
| Thursday, May 14, 2026 | 999 | 19 · 21 · 37 · 46 · 47 | 3 | |
| Monday, May 11, 2026 | 998 | 17 · 19 · 20 · 30 · 31 | 2 | |
| Thursday, May 7, 2026 | 997 | 4 · 13 · 14 · 24 · 29 | 1 | |
| Monday, May 4, 2026 | 996 | 1 · 16 · 21 · 32 · 41 | 4 | |
| Thursday, April 30, 2026 | 995 | 15 · 21 · 25 · 43 · 47 | 7 | |
| Monday, April 27, 2026 | 994 | 5 · 6 · 17 · 33 · 48 | 4 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Thursday, April 23, 2026 | 993 | 16 · 22 · 28 · 29 · 49 | 5 | |
| Monday, April 20, 2026 | 992 | 1 · 29 · 31 · 42 · 49 | 7 | |
| Thursday, April 16, 2026 | 991 | 18 · 21 · 34 · 37 · 47 | 6 | |
| Monday, April 13, 2026 | 990 | 2 · 11 · 19 · 29 · 30 | 4 | |
| Thursday, April 9, 2026 | 989 | 11 · 20 · 35 · 41 · 45 | 3 | |
| Monday, April 6, 2026 | 988 | 8 · 17 · 29 · 33 · 38 | 4 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Thursday, April 2, 2026 | 987 | 1 · 21 · 31 · 35 · 46 | 4 | |
| Monday, March 30, 2026 | 986 | 9 · 12 · 28 · 42 · 48 | 2 | |
| Thursday, March 26, 2026 | 985 | 2 · 4 · 10 · 22 · 31 | 6 | |
| Monday, March 23, 2026 | 984 | 8 · 17 · 28 · 37 · 46 | 7 | |
| Thursday, March 19, 2026 | 983 | 14 · 16 · 29 · 37 · 43 | 2 | |
| Monday, March 16, 2026 | 982 | 18 · 19 · 26 · 30 · 43 | 6 | |
| Thursday, March 12, 2026 | 981 | 4 · 22 · 28 · 29 · 49 | 5 | |
| Monday, March 9, 2026 | 980 | 8 · 13 · 14 · 16 · 37 | 2 | |
| Thursday, March 5, 2026 | 979 | 1 · 20 · 21 · 27 · 42 | 7 | |
| Monday, March 2, 2026 | 978 | 5 · 15 · 28 · 31 · 34 | 7 | |
| Thursday, February 26, 2026 | 977 | 3 · 10 · 13 · 43 · 46 | 5 | |
| Monday, February 23, 2026 | 976 | 21 · 22 · 36 · 39 · 41 | 4 | |
| Thursday, February 19, 2026 | 975 | 1 · 19 · 33 · 46 · 48 | 3 | |
| Monday, February 16, 2026 | 974 | 1 · 24 · 25 · 38 · 47 | 2 | |
| Thursday, February 12, 2026 | 973 | 13 · 26 · 28 · 34 · 41 | 5 | |
| Monday, February 9, 2026 | 972 | 2 · 14 · 25 · 38 · 47 | 2 | |
| Thursday, February 5, 2026 | 971 | 4 · 22 · 25 · 33 · 49 | 1 | |
| Monday, February 2, 2026 | 970 | 5 · 14 · 40 · 43 · 49 | 1 | |
| Thursday, January 29, 2026 | 969 | 6 · 12 · 21 · 37 · 39 | 4 | |
| Monday, January 26, 2026 | 968 | 4 · 6 · 28 · 45 · 48 | 2 | |
| Thursday, January 22, 2026 | 967 | 12 · 23 · 25 · 46 · 49 | 7 | |
| Monday, January 19, 2026 | 966 | 10 · 17 · 25 · 32 · 41 | 3 | |
| Thursday, January 15, 2026 | 965 | 11 · 15 · 18 · 26 · 36 | 2 | |
| Monday, January 12, 2026 | 964 | 5 · 17 · 19 · 35 · 45 | 2 | |
| Thursday, January 8, 2026 | 963 | 2 · 13 · 19 · 26 · 36 | 7 | |
| Monday, January 5, 2026 | 962 | 11 · 30 · 38 · 40 · 43 | 6 | |
| Thursday, January 1, 2026 | 961 | 1 · 5 · 7 · 38 · 47 | 1 |
Source: BCLC draw data, checked against WCLC.
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.