Daily Grand Winning Numbers 2025
Number statistics 2025
Most drawn
- 4220 times
- 3719 times
- 216 times
- 2516 times
- 4516 times
- 4716 times
Least drawn
- 175 times
- 195 times
- 206 times
- 266 times
- 346 times
- 386 times
Longest absent
- 934 draws
- 1424 draws
- 1824 draws
- 4924 draws
- 121 draws
- 1921 draws
Times drawn in 2025 · 104 draws in 2025
14116293741551261471181299101011912713714715816517101851962012211022823132416256261227828729103011311432123363414351036193763812396406412042134312441645846164714481049
All 2025 draws
| Date | Draw | Winning numbers | Grand Number | Prize |
|---|---|---|---|---|
| Monday, December 29, 2025 | 960 | 6 · 22 · 27 · 32 · 47 | 4 | |
| Thursday, December 25, 2025 | 959 | 24 · 30 · 33 · 38 · 44 | 3 | |
| Monday, December 22, 2025 | 958 | 13 · 25 · 36 · 41 · 44 | 5 | |
| Thursday, December 18, 2025 | 957 | 4 · 5 · 31 · 36 · 47 | 4 | |
| Monday, December 15, 2025 | 956 | 5 · 12 · 31 · 44 · 46 | 3 | |
| Thursday, December 11, 2025 | 955 | 20 · 22 · 28 · 33 · 41 | 1 | |
| Monday, December 8, 2025 | 954 | 6 · 23 · 31 · 32 · 37 | 6 | |
| Thursday, December 4, 2025 | 953 | 11 · 12 · 36 · 37 · 42 | 2 | |
| Monday, December 1, 2025 | 952 | 4 · 24 · 43 · 44 · 45 | 5 | |
| Thursday, November 27, 2025 | 951 | 5 · 8 · 21 · 36 · 43 | 2 | |
| Monday, November 24, 2025 | 950 | 8 · 26 · 27 · 33 · 47 | 2 | |
| Thursday, November 20, 2025 | 949 | 2 · 5 · 8 · 36 · 46 | 6 | |
| Monday, November 17, 2025 | 948 | 11 · 12 · 24 · 33 · 39 | 3 | |
| Thursday, November 13, 2025 | 947 | 7 · 27 · 28 · 39 · 43 | 2 | |
| Monday, November 10, 2025 | 946 | 2 · 10 · 21 · 37 · 40 | 3 | |
| Thursday, November 6, 2025 | 945 | 3 · 10 · 17 · 21 · 28 | 3 | |
| Monday, November 3, 2025 | 944 | 2 · 6 · 15 · 29 · 34 | 1 | |
| Thursday, October 30, 2025 | 943 | 7 · 25 · 38 · 39 · 48 | 1 | |
| Monday, October 27, 2025 | 942 | 16 · 37 · 42 · 45 · 46 | 1 | |
| Thursday, October 23, 2025 | 941 | 3 · 5 · 10 · 34 · 39 | 4 | |
| Monday, October 20, 2025 | 940 | 2 · 22 · 25 · 35 · 43 | 7 | |
| Thursday, October 16, 2025 | 939 | 1 · 6 · 19 · 25 · 33 | 6 | |
| Monday, October 13, 2025 | 938 | 5 · 21 · 25 · 32 · 35 | 7 | |
| Thursday, October 9, 2025 | 937 | 4 · 24 · 26 · 45 · 48 | 6 | |
| Monday, October 6, 2025 | 936 | 14 · 18 · 19 · 39 · 49 | 2 | |
| Thursday, October 2, 2025 | 935 | 1 · 4 · 18 · 28 · 35 | 1 | |
| Monday, September 29, 2025 | 934 | 13 · 16 · 24 · 29 · 38 | 2 | |
| Thursday, September 25, 2025 | 933 | 25 · 39 · 42 · 45 · 46 | 5 | |
| Monday, September 22, 2025 | 932 | 23 · 25 · 29 · 42 · 43 | 5 | |
| Thursday, September 18, 2025 | 931 | 11 · 22 · 27 · 30 · 48 | 5 | |
| Monday, September 15, 2025 | 930 | 5 · 6 · 29 · 33 · 48 | 2 | |
| Thursday, September 11, 2025 | 929 | 18 · 32 · 41 · 43 · 47 | 5 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Monday, September 8, 2025 | 928 | 1 · 24 · 33 · 42 · 49 | 1 | |
| Thursday, September 4, 2025 | 927 | 1 · 3 · 12 · 16 · 24 | 2 | |
| Monday, September 1, 2025 | 926 | 8 · 9 · 18 · 35 · 42 | 4 | |
| Thursday, August 28, 2025 | 925 | 5 · 6 · 13 · 20 · 49 | 2 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Monday, August 25, 2025 | 924 | 11 · 21 · 33 · 35 · 45 | 5 | $1,000 a day for life or $7,000,000 as a lump sum ✓ |
| Thursday, August 21, 2025 | 923 | 2 · 7 · 8 · 9 · 41 | 4 | |
| Monday, August 18, 2025 | 922 | 6 · 7 · 32 · 35 · 44 | 7 | |
| Thursday, August 14, 2025 | 921 | 17 · 24 · 30 · 43 · 46 | 2 | |
| Monday, August 11, 2025 | 920 | 1 · 24 · 38 · 45 · 47 | 6 | |
| Thursday, August 7, 2025 | 919 | 7 · 10 · 19 · 21 · 37 | 1 | |
| Monday, August 4, 2025 | 918 | 9 · 13 · 23 · 31 · 42 | 7 | |
| Thursday, July 31, 2025 | 917 | 5 · 27 · 32 · 37 · 47 | 6 | |
| Monday, July 28, 2025 | 916 | 3 · 11 · 12 · 30 · 43 | 6 | |
| Thursday, July 24, 2025 | 915 | 1 · 2 · 3 · 9 · 37 | 4 | |
| Monday, July 21, 2025 | 914 | 1 · 2 · 39 · 41 · 49 | 6 | |
| Thursday, July 17, 2025 | 913 | 7 · 9 · 14 · 21 · 22 | 3 | |
| Monday, July 14, 2025 | 912 | 17 · 22 · 26 · 37 · 43 | 3 | |
| Thursday, July 10, 2025 | 911 | 16 · 25 · 31 · 42 · 47 | 2 | |
| Monday, July 7, 2025 | 910 | 2 · 3 · 8 · 9 · 35 | 5 | |
| Thursday, July 3, 2025 | 909 | 5 · 20 · 25 · 27 · 49 | 5 | |
| Monday, June 30, 2025 | 908 | 11 · 28 · 44 · 45 · 47 | 7 | |
| Thursday, June 26, 2025 | 907 | 7 · 12 · 39 · 42 · 48 | 3 | |
| Monday, June 23, 2025 | 906 | 11 · 14 · 32 · 35 · 44 | 2 | |
| Thursday, June 19, 2025 | 905 | 25 · 30 · 35 · 36 · 38 | 2 | |
| Monday, June 16, 2025 | 904 | 7 · 11 · 17 · 20 · 21 | 1 | |
| Thursday, June 12, 2025 | 903 | 6 · 8 · 32 · 33 · 37 | 1 | |
| Monday, June 9, 2025 | 902 | 16 · 18 · 31 · 34 · 45 | 1 | |
| Thursday, June 5, 2025 | 901 | 12 · 21 · 32 · 37 · 48 | 6 | |
| Monday, June 2, 2025 | 900 | 9 · 35 · 45 · 47 · 49 | 5 | |
| Thursday, May 29, 2025 | 899 | 2 · 8 · 10 · 23 · 31 | 6 | |
| Monday, May 26, 2025 | 898 | 4 · 7 · 22 · 37 · 42 | 2 | |
| Thursday, May 22, 2025 | 897 | 24 · 35 · 36 · 43 · 44 | 2 | |
| Monday, May 19, 2025 | 896 | 15 · 21 · 33 · 37 · 47 | 2 | |
| Thursday, May 15, 2025 | 895 | 6 · 8 · 9 · 24 · 41 | 6 | |
| Monday, May 12, 2025 | 894 | 1 · 21 · 25 · 37 · 42 | 1 | |
| Thursday, May 8, 2025 | 893 | 7 · 10 · 15 · 40 · 47 | 7 | |
| Monday, May 5, 2025 | 892 | 9 · 35 · 37 · 39 · 45 | 2 | |
| Thursday, May 1, 2025 | 891 | 2 · 18 · 27 · 39 · 48 | 6 | |
| Monday, April 28, 2025 | 890 | 3 · 5 · 14 · 45 · 48 | 2 | |
| Thursday, April 24, 2025 | 889 | 22 · 23 · 24 · 26 · 27 | 4 | |
| Monday, April 21, 2025 | 888 | 23 · 32 · 42 · 44 · 49 | 7 | |
| Thursday, April 17, 2025 | 887 | 29 · 31 · 46 · 47 · 48 | 5 | |
| Monday, April 14, 2025 | 886 | 1 · 15 · 16 · 29 · 32 | 4 | |
| Thursday, April 10, 2025 | 885 | 1 · 7 · 18 · 46 · 49 | 2 | |
| Monday, April 7, 2025 | 884 | 12 · 23 · 25 · 31 · 43 | 7 | |
| Thursday, April 3, 2025 | 883 | 5 · 7 · 34 · 38 · 42 | 3 | |
| Monday, March 31, 2025 | 882 | 13 · 18 · 19 · 20 · 45 | 1 | |
| Thursday, March 27, 2025 | 881 | 12 · 22 · 30 · 45 · 48 | 5 | |
| Monday, March 24, 2025 | 880 | 9 · 11 · 20 · 28 · 42 | 7 | |
| Thursday, March 20, 2025 | 879 | 2 · 11 · 25 · 28 · 31 | 5 | |
| Monday, March 17, 2025 | 878 | 3 · 14 · 23 · 37 · 47 | 5 | |
| Thursday, March 13, 2025 | 877 | 2 · 14 · 15 · 19 · 47 | 1 | |
| Monday, March 10, 2025 | 876 | 37 · 39 · 45 · 48 · 49 | 7 | |
| Thursday, March 6, 2025 | 875 | 2 · 4 · 8 · 32 · 34 | 1 | |
| Monday, March 3, 2025 | 874 | 1 · 5 · 9 · 27 · 40 | 1 | |
| Thursday, February 27, 2025 | 873 | 14 · 25 · 28 · 32 · 37 | 1 | |
| Monday, February 24, 2025 | 872 | 13 · 26 · 30 · 36 · 39 | 4 | |
| Thursday, February 20, 2025 | 871 | 10 · 16 · 29 · 37 · 40 | 6 | |
| Monday, February 17, 2025 | 870 | 2 · 6 · 13 · 27 · 42 | 3 | |
| Thursday, February 13, 2025 | 869 | 7 · 26 · 44 · 47 · 48 | 7 | |
| Monday, February 10, 2025 | 868 | 7 · 17 · 25 · 36 · 42 | 6 | |
| Thursday, February 6, 2025 | 867 | 3 · 24 · 25 · 35 · 42 | 7 | |
| Monday, February 3, 2025 | 866 | 8 · 15 · 16 · 31 · 43 | 2 | |
| Thursday, January 30, 2025 | 865 | 1 · 5 · 36 · 48 · 49 | 4 | |
| Monday, January 27, 2025 | 864 | 10 · 22 · 30 · 33 · 42 | 6 | |
| Thursday, January 23, 2025 | 863 | 6 · 10 · 15 · 27 · 44 | 3 | |
| Monday, January 20, 2025 | 862 | 1 · 32 · 35 · 45 · 48 | 1 | |
| Thursday, January 16, 2025 | 861 | 18 · 30 · 33 · 37 · 42 | 1 | |
| Monday, January 13, 2025 | 860 | 2 · 5 · 42 · 44 · 46 | 3 | |
| Thursday, January 9, 2025 | 859 | 1 · 4 · 9 · 30 · 34 | 7 | |
| Monday, January 6, 2025 | 858 | 2 · 18 · 27 · 40 · 43 | 4 | |
| Thursday, January 2, 2025 | 857 | 6 · 21 · 40 · 45 · 47 | 5 |
Source: BCLC draw data, checked against WCLC.
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.