BC/49 Winning Numbers 2026
Number statistics 2026
Most drawn
- 2317 times
- 2116 times
- 4116 times
- 415 times
- 915 times
- 2215 times
Least drawn
- 285 times
- 356 times
- 476 times
- 496 times
- 137 times
- 187 times
Longest absent
- 1123 draws
- 2723 draws
- 719 draws
- 4518 draws
- 2117 draws
- 3017 draws
Times drawn in 2026 · 88 draws in 2026
111921231548514611713815910101311121271310149151016917718101992016211522172310249251326112752812291030113113321333133463512361037123893911401641942104374494512466471148649
All 2026 draws
| Date | Draw | Winning numbers | Bonus | Prize |
|---|---|---|---|---|
| Wednesday, November 4, 2026 | 3629 | 8 · 10 · 31 · 33 · 38 · 40 | 45 | |
| Saturday, October 31, 2026 | 3628 | 1 · 9 · 16 · 24 · 43 · 47 | 33 | |
| Wednesday, October 28, 2026 | 3627 | 3 · 15 · 19 · 29 · 31 · 49 | 46 | |
| Saturday, October 24, 2026 | 3626 | 20 · 23 · 25 · 34 · 40 · 44 | 4 | |
| Wednesday, October 21, 2026 | 3625 | 9 · 13 · 24 · 26 · 31 · 39 | 5 | |
| Saturday, October 17, 2026 | 3624 | 3 · 5 · 10 · 14 · 17 · 20 | 24 | |
| Wednesday, October 14, 2026 | 3623 | 2 · 4 · 6 · 15 · 33 · 37 | 48 | |
| Saturday, October 10, 2026 | 3622 | 3 · 22 · 23 · 34 · 46 · 48 | 19 | |
| Wednesday, October 7, 2026 | 3621 | 1 · 10 · 15 · 24 · 28 · 32 | 20 | |
| Saturday, October 3, 2026 | 3620 | 1 · 4 · 12 · 42 · 48 · 49 | 27 | |
| Wednesday, September 30, 2026 | 3619 | 2 · 26 · 34 · 35 · 44 · 48 | 31 | |
| Saturday, September 26, 2026 | 3618 | 12 · 13 · 24 · 41 · 42 · 43 | 15 | |
| Wednesday, September 23, 2026 | 3617 | 14 · 20 · 38 · 42 · 44 · 48 | 11 | |
| Saturday, September 19, 2026 | 3616 | 2 · 9 · 23 · 28 · 33 · 47 | 8 | |
| Wednesday, September 16, 2026 | 3615 | 1 · 9 · 12 · 13 · 36 · 38 | 10 | |
| Saturday, September 12, 2026 | 3614 | 6 · 24 · 26 · 29 · 40 · 43 | 32 | |
| Wednesday, September 9, 2026 | 3613 | 2 · 8 · 18 · 22 · 28 · 29 | 27 | |
| Saturday, September 5, 2026 | 3612 | 4 · 8 · 21 · 30 · 32 · 36 | 24 | |
| Wednesday, September 2, 2026 | 3611 | 8 · 23 · 24 · 26 · 42 · 45 | 35 | |
| Saturday, August 29, 2026 | 3610 | 7 · 9 · 31 · 32 · 33 · 47 | 23 | |
| Wednesday, August 26, 2026 | 3609 | 1 · 3 · 6 · 25 · 41 · 48 | 20 | |
| Saturday, August 22, 2026 | 3608 | 6 · 37 · 38 · 40 · 42 · 48 | 32 | |
| Wednesday, August 19, 2026 | 3607 | 3 · 7 · 9 · 21 · 41 · 48 | 33 | |
| Saturday, August 15, 2026 | 3606 | 9 · 11 · 21 · 27 · 30 · 43 | 31 | |
| Wednesday, August 12, 2026 | 3605 | 4 · 7 · 31 · 35 · 39 · 48 | 11 | |
| Saturday, August 8, 2026 | 3604 | 4 · 17 · 22 · 32 · 43 · 45 | 27 | |
| Wednesday, August 5, 2026 | 3603 | 10 · 16 · 20 · 21 · 41 · 45 | 24 | |
| Saturday, August 1, 2026 | 3602 | 8 · 11 · 21 · 24 · 27 · 30 | 48 | |
| Wednesday, July 29, 2026 | 3601 | 14 · 19 · 23 · 24 · 36 · 46 | 43 | |
| Saturday, July 25, 2026 | 3600 | 1 · 3 · 16 · 20 · 21 · 37 | 7 | |
| Wednesday, July 22, 2026 | 3599 | 10 · 11 · 18 · 34 · 36 · 38 | 1 | |
| Saturday, July 18, 2026 | 3598 | 4 · 6 · 18 · 33 · 39 · 46 | 5 | |
| Wednesday, July 15, 2026 | 3597 | 1 · 6 · 8 · 23 · 26 · 36 | 28 | |
| Saturday, July 11, 2026 | 3596 | 8 · 19 · 33 · 34 · 36 · 38 | 14 | |
| Wednesday, July 8, 2026 | 3595 | 3 · 11 · 22 · 30 · 32 · 47 | 48 | |
| Saturday, July 4, 2026 | 3594 | 10 · 17 · 21 · 33 · 41 · 45 | 23 | $2,000,000 ✓ |
| Wednesday, July 1, 2026 | 3593 | 2 · 5 · 12 · 22 · 41 · 43 | 14 | |
| Saturday, June 27, 2026 | 3592 | 7 · 14 · 17 · 21 · 29 · 43 | 18 | |
| Wednesday, June 24, 2026 | 3591 | 6 · 9 · 13 · 27 · 38 · 41 | 32 | |
| Saturday, June 20, 2026 | 3590 | 2 · 9 · 23 · 41 · 47 · 49 | 10 | |
| Wednesday, June 17, 2026 | 3589 | 6 · 11 · 12 · 19 · 22 · 37 | 28 | |
| Saturday, June 13, 2026 | 3588 | 15 · 20 · 25 · 30 · 33 · 41 | 46 | |
| Wednesday, June 10, 2026 | 3587 | 1 · 9 · 18 · 21 · 27 · 32 | 16 | |
| Saturday, June 6, 2026 | 3586 | 2 · 9 · 25 · 32 · 39 · 41 | 11 | |
| Wednesday, June 3, 2026 | 3585 | 3 · 4 · 22 · 34 · 40 · 46 | 1 | |
| Saturday, May 30, 2026 | 3584 | 4 · 8 · 12 · 21 · 36 · 42 | 9 | |
| Wednesday, May 27, 2026 | 3583 | 5 · 11 · 16 · 24 · 32 · 40 | 38 | |
| Saturday, May 23, 2026 | 3582 | 8 · 27 · 29 · 33 · 43 · 46 | 28 | |
| Wednesday, May 20, 2026 | 3581 | 8 · 13 · 23 · 32 · 33 · 45 | 46 | |
| Saturday, May 16, 2026 | 3580 | 4 · 6 · 20 · 29 · 37 · 47 | 27 | |
| Wednesday, May 13, 2026 | 3579 | 6 · 19 · 20 · 31 · 34 · 48 | 45 | |
| Saturday, May 9, 2026 | 3578 | 4 · 5 · 7 · 15 · 22 · 48 | 35 | |
| Wednesday, May 6, 2026 | 3577 | 4 · 9 · 14 · 26 · 39 · 45 | 12 | |
| Saturday, May 2, 2026 | 3576 | 14 · 16 · 22 · 23 · 26 · 35 | 3 | |
| Wednesday, April 29, 2026 | 3575 | 7 · 14 · 19 · 21 · 23 · 26 | 41 | |
| Saturday, April 25, 2026 | 3574 | 12 · 30 · 31 · 35 · 37 · 42 | 15 | |
| Wednesday, April 22, 2026 | 3573 | 1 · 7 · 29 · 34 · 39 · 41 | 11 | |
| Saturday, April 18, 2026 | 3572 | 19 · 27 · 34 · 40 · 45 · 49 | 14 | |
| Wednesday, April 15, 2026 | 3571 | 3 · 12 · 14 · 24 · 30 · 32 | 27 | |
| Saturday, April 11, 2026 | 3570 | 6 · 16 · 19 · 27 · 36 · 38 | 12 | |
| Wednesday, April 8, 2026 | 3569 | 4 · 7 · 8 · 19 · 21 · 40 | 43 | |
| Saturday, April 4, 2026 | 3568 | 1 · 9 · 18 · 28 · 36 · 41 | 32 | |
| Wednesday, April 1, 2026 | 3567 | 28 · 32 · 33 · 39 · 44 · 46 | 5 | |
| Saturday, March 28, 2026 | 3566 | 7 · 9 · 15 · 31 · 36 · 43 | 24 | |
| Wednesday, March 25, 2026 | 3565 | 5 · 11 · 18 · 22 · 27 · 29 | 6 | |
| Saturday, March 21, 2026 | 3564 | 22 · 25 · 30 · 34 · 36 · 39 | 7 | |
| Wednesday, March 18, 2026 | 3563 | 2 · 11 · 21 · 25 · 31 · 37 | 44 | |
| Saturday, March 14, 2026 | 3562 | 9 · 22 · 29 · 31 · 41 · 49 | 38 | |
| Wednesday, March 11, 2026 | 3561 | 3 · 5 · 12 · 21 · 38 · 40 | 18 | |
| Saturday, March 7, 2026 | 3560 | 14 · 17 · 23 · 26 · 32 · 46 | 20 | |
| Wednesday, March 4, 2026 | 3559 | 6 · 10 · 12 · 23 · 37 · 46 | 3 | |
| Saturday, February 28, 2026 | 3558 | 6 · 7 · 11 · 25 · 26 · 49 | 35 | |
| Wednesday, February 25, 2026 | 3557 | 1 · 17 · 22 · 26 · 32 · 44 | 38 | |
| Saturday, February 21, 2026 | 3556 | 3 · 6 · 10 · 11 · 30 · 33 | 43 | |
| Wednesday, February 18, 2026 | 3555 | 4 · 17 · 27 · 30 · 45 · 46 | 21 | |
| Saturday, February 14, 2026 | 3554 | 5 · 15 · 27 · 31 · 34 · 46 | 20 | |
| Wednesday, February 11, 2026 | 3553 | 10 · 15 · 16 · 25 · 35 · 38 | 14 | |
| Saturday, February 7, 2026 | 3552 | 18 · 19 · 21 · 29 · 34 · 46 | 4 | |
| Wednesday, February 4, 2026 | 3551 | 7 · 11 · 16 · 22 · 26 · 29 | 4 | |
| Saturday, January 31, 2026 | 3550 | 4 · 22 · 33 · 38 · 42 · 48 | 29 | |
| Wednesday, January 28, 2026 | 3549 | 8 · 23 · 37 · 38 · 41 · 44 | 20 | |
| Saturday, January 24, 2026 | 3548 | 10 · 14 · 23 · 40 · 41 · 43 | 48 | |
| Wednesday, January 21, 2026 | 3547 | 3 · 11 · 13 · 16 · 27 · 35 | 29 | |
| Saturday, January 17, 2026 | 3546 | 20 · 21 · 23 · 26 · 44 · 45 | 36 | |
| Wednesday, January 14, 2026 | 3545 | 4 · 13 · 16 · 17 · 23 · 40 | 30 | |
| Saturday, January 10, 2026 | 3544 | 2 · 11 · 15 · 25 · 29 · 36 | 46 | |
| Wednesday, January 7, 2026 | 3543 | 5 · 12 · 23 · 37 · 41 · 42 | 36 | |
| Saturday, January 3, 2026 | 3542 | 8 · 12 · 17 · 34 · 39 · 46 | 6 |
Source: BCLC draw data.
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.