Lotto Max Winning Numbers 2025
Number statistics 2025
Most drawn
- 4521 times
- 2020 times
- 1019 times
- 2719 times
- 5019 times
- 718 times
Least drawn
- 510 times
- 520 times
- 117 times
- 239 times
- 499 times
- 1510 times
Longest absent
- 51104 draws
- 52104 draws
- 1331 draws
- 1127 draws
- 919 draws
- 2217 draws
Times drawn in 2025 · 104 draws in 2025
11112217316417513618716815919107111312111318141015151611171518161920201621152292310241225122619271528122915301631113214331634163518361537173811391740134111421743164421451746134716489491950051052
All 2025 draws
| Date | Draw | Winning numbers | Bonus | Prize |
|---|---|---|---|---|
| Tuesday, December 30, 2025 | 1196 | 5 · 21 · 32 · 38 · 43 · 44 · 45 | 49 | $80,000,000 ✓ |
| Friday, December 26, 2025 | 1195 | 2 · 6 · 14 · 20 · 43 · 46 · 47 | 19 | |
| Tuesday, December 23, 2025 | 1194 | 3 · 28 · 37 · 38 · 39 · 41 · 43 | 45 | |
| Friday, December 19, 2025 | 1193 | 3 · 5 · 20 · 29 · 35 · 38 · 46 | 24 | |
| Tuesday, December 16, 2025 | 1192 | 1 · 6 · 31 · 35 · 37 · 45 · 49 | 11 | |
| Friday, December 12, 2025 | 1191 | 4 · 16 · 25 · 28 · 36 · 38 · 41 | 9 | |
| Tuesday, December 9, 2025 | 1190 | 3 · 19 · 20 · 29 · 30 · 34 · 49 | 22 | |
| Friday, December 5, 2025 | 1189 | 4 · 15 · 32 · 34 · 40 · 45 · 48 | 7 | |
| Tuesday, December 2, 2025 | 1188 | 7 · 8 · 16 · 21 · 33 · 34 · 37 | 20 | |
| Friday, November 28, 2025 | 1187 | 1 · 7 · 12 · 16 · 28 · 47 · 50 | 45 | |
| Tuesday, November 25, 2025 | 1186 | 12 · 15 · 16 · 19 · 21 · 40 · 48 | 4 | |
| Friday, November 21, 2025 | 1185 | 7 · 8 · 20 · 30 · 39 · 40 · 47 | 34 | |
| Tuesday, November 18, 2025 | 1184 | 10 · 18 · 21 · 28 · 32 · 38 · 41 | 47 | |
| Friday, November 14, 2025 | 1183 | 1 · 7 · 17 · 23 · 27 · 35 · 43 | 4 | |
| Tuesday, November 11, 2025 | 1182 | 1 · 4 · 8 · 18 · 27 · 42 · 50 | 19 | |
| Friday, November 7, 2025 | 1181 | 5 · 28 · 31 · 33 · 39 · 40 · 49 | 45 | |
| Tuesday, November 4, 2025 | 1180 | 3 · 4 · 24 · 26 · 28 · 32 · 33 | 45 | |
| Friday, October 31, 2025 | 1179 | 12 · 14 · 22 · 29 · 30 · 46 · 48 | 31 | |
| Tuesday, October 28, 2025 | 1178 | 6 · 14 · 17 · 19 · 26 · 43 · 45 | 27 | $40,000,000 ✓ |
| Friday, October 24, 2025 | 1177 | 9 · 16 · 22 · 31 · 36 · 44 · 47 | 40 | |
| Tuesday, October 21, 2025 | 1176 | 1 · 7 · 17 · 18 · 25 · 28 · 45 | 12 | |
| Friday, October 17, 2025 | 1175 | 4 · 19 · 20 · 23 · 24 · 43 · 45 | 5 | |
| Tuesday, October 14, 2025 | 1174 | 3 · 9 · 12 · 15 · 28 · 30 · 37 | 1 | |
| Friday, October 10, 2025 | 1173 | 4 · 9 · 10 · 16 · 33 · 45 · 50 | 36 | |
| Tuesday, October 7, 2025 | 1172 | 5 · 6 · 16 · 26 · 29 · 37 · 44 | 46 | $15,000,000 ✓ |
| Friday, October 3, 2025 | 1171 | 10 · 17 · 22 · 30 · 36 · 42 · 45 | 33 | |
| Tuesday, September 30, 2025 | 1170 | 14 · 22 · 27 · 31 · 33 · 39 · 50 | 7 | $15,000,000 ✓ |
| Friday, September 26, 2025 | 1169 | 10 · 11 · 21 · 23 · 32 · 36 · 45 | 13 | |
| Tuesday, September 23, 2025 | 1168 | 8 · 9 · 23 · 30 · 38 · 40 · 43 | 41 | $31,000,000 ✓ |
| Friday, September 19, 2025 | 1167 | 3 · 8 · 16 · 26 · 37 · 40 · 44 | 5 | |
| Tuesday, September 16, 2025 | 1166 | 12 · 18 · 25 · 30 · 31 · 38 · 43 | 34 | |
| Friday, September 12, 2025 | 1165 | 2 · 3 · 7 · 9 · 13 · 23 · 41 | 42 | |
| Tuesday, September 9, 2025 | 1164 | 2 · 8 · 18 · 25 · 27 · 34 · 42 | 10 | |
| Friday, September 5, 2025 | 1163 | 4 · 16 · 20 · 30 · 34 · 46 · 50 | 40 | $50,000,000 ✓ |
| Tuesday, September 2, 2025 | 1162 | 4 · 14 · 22 · 35 · 37 · 38 · 49 | 45 | |
| Friday, August 29, 2025 | 1161 | 3 · 5 · 12 · 18 · 20 · 31 · 34 | 16 | |
| Tuesday, August 26, 2025 | 1160 | 3 · 7 · 14 · 22 · 29 · 33 · 50 | 43 | |
| Friday, August 22, 2025 | 1159 | 5 · 8 · 9 · 21 · 22 · 30 · 45 | 16 | |
| Tuesday, August 19, 2025 | 1158 | 7 · 10 · 11 · 17 · 19 · 34 · 45 | 36 | $75,000,000 ✓ |
| Friday, August 15, 2025 | 1157 | 4 · 9 · 19 · 21 · 27 · 41 · 44 | 11 | |
| Tuesday, August 12, 2025 | 1156 | 15 · 16 · 21 · 27 · 28 · 33 · 39 | 10 | |
| Friday, August 8, 2025 | 1155 | 7 · 8 · 18 · 28 · 31 · 36 · 41 | 1 | |
| Tuesday, August 5, 2025 | 1154 | 4 · 8 · 12 · 26 · 29 · 33 · 37 | 24 | |
| Friday, August 1, 2025 | 1153 | 12 · 21 · 26 · 35 · 39 · 44 · 50 | 18 | |
| Tuesday, July 29, 2025 | 1152 | 10 · 13 · 15 · 17 · 33 · 37 · 46 | 3 | |
| Friday, July 25, 2025 | 1151 | 9 · 10 · 22 · 29 · 35 · 37 · 46 | 38 | |
| Tuesday, July 22, 2025 | 1150 | 2 · 3 · 8 · 10 · 42 · 46 · 47 | 20 | |
| Friday, July 18, 2025 | 1149 | 9 · 14 · 33 · 40 · 41 · 43 · 44 | 4 | |
| Tuesday, July 15, 2025 | 1148 | 3 · 4 · 7 · 14 · 24 · 41 · 43 | 27 | |
| Friday, July 11, 2025 | 1147 | 4 · 5 · 10 · 34 · 36 · 44 · 50 | 23 | $35,000,000 ✓ |
| Tuesday, July 8, 2025 | 1146 | 7 · 8 · 18 · 27 · 38 · 48 · 50 | 5 | |
| Friday, July 4, 2025 | 1145 | 6 · 14 · 23 · 31 · 34 · 35 · 42 | 1 | |
| Tuesday, July 1, 2025 | 1144 | 2 · 5 · 14 · 26 · 33 · 35 · 36 | 10 | |
| Friday, June 27, 2025 | 1143 | 8 · 12 · 15 · 27 · 31 · 42 · 47 | 41 | |
| Tuesday, June 24, 2025 | 1142 | 1 · 2 · 7 · 32 · 45 · 46 · 48 | 24 | |
| Friday, June 20, 2025 | 1141 | 14 · 17 · 20 · 24 · 42 · 47 · 50 | 25 | |
| Tuesday, June 17, 2025 | 1140 | 2 · 10 · 25 · 36 · 46 · 48 · 50 | 29 | |
| Friday, June 13, 2025 | 1139 | 2 · 28 · 34 · 37 · 40 · 46 · 47 | 32 | |
| Tuesday, June 10, 2025 | 1138 | 5 · 9 · 20 · 31 · 37 · 49 · 50 | 29 | |
| Friday, June 6, 2025 | 1137 | 2 · 5 · 8 · 9 · 24 · 28 · 32 | 22 | |
| Tuesday, June 3, 2025 | 1136 | 6 · 29 · 39 · 40 · 42 · 44 · 48 | 22 | $20,000,000 ✓ |
| Friday, May 30, 2025 | 1135 | 7 · 9 · 18 · 24 · 25 · 31 · 48 | 14 | |
| Tuesday, May 27, 2025 | 1134 | 5 · 7 · 11 · 18 · 26 · 41 · 46 | 43 | |
| Friday, May 23, 2025 | 1133 | 13 · 19 · 23 · 26 · 36 · 39 · 47 | 7 | $40,000,000 ✓ |
| Tuesday, May 20, 2025 | 1132 | 3 · 7 · 13 · 14 · 20 · 21 · 45 | 5 | |
| Friday, May 16, 2025 | 1131 | 20 · 22 · 25 · 31 · 34 · 37 · 46 | 50 | |
| Tuesday, May 13, 2025 | 1130 | 10 · 11 · 13 · 20 · 24 · 44 · 46 | 9 | |
| Friday, May 9, 2025 | 1129 | 6 · 10 · 16 · 17 · 30 · 38 · 48 | 25 | $80,000,000 ✓ |
| Tuesday, May 6, 2025 | 1128 | 5 · 13 · 15 · 20 · 45 · 48 · 49 | 19 | |
| Friday, May 2, 2025 | 1127 | 4 · 9 · 19 · 22 · 23 · 32 · 41 | 34 | |
| Tuesday, April 29, 2025 | 1126 | 3 · 11 · 14 · 29 · 33 · 38 · 45 | 18 | |
| Friday, April 25, 2025 | 1125 | 5 · 6 · 14 · 17 · 31 · 40 · 48 | 2 | |
| Tuesday, April 22, 2025 | 1124 | 5 · 19 · 25 · 31 · 34 · 38 · 48 | 15 | |
| Friday, April 18, 2025 | 1123 | 1 · 3 · 5 · 6 · 14 · 18 · 34 | 7 | |
| Tuesday, April 15, 2025 | 1122 | 12 · 20 · 21 · 27 · 36 · 40 · 42 | 5 | |
| Friday, April 11, 2025 | 1121 | 6 · 23 · 24 · 43 · 44 · 49 · 50 | 34 | |
| Tuesday, April 8, 2025 | 1120 | 10 · 12 · 22 · 24 · 31 · 40 · 41 | 19 | |
| Friday, April 4, 2025 | 1119 | 6 · 18 · 22 · 40 · 41 · 43 · 46 | 4 | |
| Tuesday, April 1, 2025 | 1118 | 6 · 18 · 27 · 30 · 31 · 43 · 48 | 14 | |
| Friday, March 28, 2025 | 1117 | 7 · 13 · 33 · 40 · 44 · 49 · 50 | 32 | $65,000,000 ✓ |
| Tuesday, March 25, 2025 | 1116 | 1 · 10 · 16 · 36 · 39 · 45 · 47 | 4 | |
| Friday, March 21, 2025 | 1115 | 20 · 26 · 30 · 32 · 36 · 40 · 48 | 50 | |
| Tuesday, March 18, 2025 | 1114 | 4 · 14 · 20 · 36 · 38 · 42 · 45 | 43 | |
| Friday, March 14, 2025 | 1113 | 18 · 19 · 22 · 27 · 30 · 38 · 50 | 24 | |
| Tuesday, March 11, 2025 | 1112 | 2 · 10 · 19 · 21 · 29 · 35 · 40 | 46 | |
| Friday, March 7, 2025 | 1111 | 4 · 12 · 28 · 36 · 38 · 45 · 50 | 49 | |
| Tuesday, March 4, 2025 | 1110 | 15 · 21 · 26 · 35 · 36 · 43 · 45 | 41 | |
| Friday, February 28, 2025 | 1109 | 4 · 6 · 15 · 16 · 35 · 43 · 44 | 29 | |
| Tuesday, February 25, 2025 | 1108 | 7 · 19 · 20 · 30 · 34 · 47 · 50 | 38 | |
| Friday, February 21, 2025 | 1107 | 3 · 5 · 8 · 25 · 29 · 32 · 43 | 31 | $40,000,000 ✓ |
| Tuesday, February 18, 2025 | 1106 | 5 · 13 · 18 · 25 · 34 · 36 · 44 | 1 | |
| Friday, February 14, 2025 | 1105 | 1 · 7 · 20 · 27 · 30 · 35 · 48 | 44 | |
| Tuesday, February 11, 2025 | 1104 | 1 · 8 · 17 · 22 · 39 · 45 · 46 | 23 | |
| Friday, February 7, 2025 | 1103 | 10 · 11 · 20 · 21 · 27 · 32 · 49 | 35 | |
| Tuesday, February 4, 2025 | 1102 | 10 · 14 · 16 · 27 · 35 · 40 · 50 | 22 | |
| Friday, January 31, 2025 | 1101 | 2 · 8 · 9 · 16 · 27 · 37 · 38 | 30 | $25,000,000 ✓ |
| Tuesday, January 28, 2025 | 1100 | 3 · 13 · 19 · 43 · 46 · 47 · 50 | 27 | |
| Friday, January 24, 2025 | 1099 | 22 · 27 · 29 · 35 · 39 · 45 · 46 | 33 | |
| Tuesday, January 21, 2025 | 1098 | 13 · 15 · 21 · 35 · 36 · 42 · 47 | 38 | $60,000,000 ✓ |
| Friday, January 17, 2025 | 1097 | 10 · 17 · 19 · 25 · 28 · 34 · 41 | 33 | |
| Tuesday, January 14, 2025 | 1096 | 9 · 12 · 13 · 25 · 27 · 44 · 48 | 14 | |
| Friday, January 10, 2025 | 1095 | 1 · 2 · 11 · 19 · 27 · 28 · 36 | 21 | |
| Tuesday, January 7, 2025 | 1094 | 14 · 20 · 21 · 24 · 26 · 35 · 44 | 34 | |
| Friday, January 3, 2025 | 1093 | 3 · 10 · 19 · 27 · 33 · 37 · 38 | 7 |
Source: BCLC draw data, checked against WCLC. · Read the full Lotto Max guide
Archive by year
Results are published as soon as the official draw data is available. Always confirm a win with a lottery retailer or your provincial lottery before you discard a ticket, because only the official results are binding. You must be of legal age in your province to buy lottery tickets. If playing stops being fun, free and confidential help is available from your provincial problem gambling helpline.